





Ev ofis üçün LED monitor 19.5"WLED
112.00 ₼
ƏDV xaric: 112.00 ₼
- Stock: In Stock
- Model: BENQ DL2020
Pulsuz çatdırılma
Zəmanətli geri qaytarma
Monitor BenQ 19.5 LED
Texniki xüsusiyyətləri
Product Color![]() | |
| Product Color | Black |
Panel![]() | |
| Screen Size | 19.5"W |
| Aspect Ratio | 16:9 |
| Resolution (max.) | 1366 x 768 |
| Pixel Pitch (mm) | 0.3177 × 0.3070 |
| Brightness (typical) | 200 cd/㎡ |
| Contrast ( typ. ) | 600:1 |
| DCR (Dynamic Contrast Ratio) (typ.) | NA |
| Panel Type | TN |
| Viewing Angle (L/R;U/D) (CR>=10) | 90°/65° |
| Response Time(Tr+Tf) typ. | 5ms |
| Display Colors | 16.7 millones |
| Color Gamut | 72% |
Audio/Video Inputs/Outputs![]() | |
| Input Connector | D-sub / DVI |
| Speaker | No |
Power![]() | |
| Power Supply (90~264 AC) | Built-in |
| Power Consumption (On mode) | <30W |
| (Power saving mode) | <0.5W |
Dimensions & Weight![]() | |
| CTN Dimensions (HxWxD mm) | 366.0 x 520.0 x 135.0 mm (WW/EU) 370.0 x 522.0 x 137.0 mm (JP/CN) |
| Dimensions(HxWxD mm) | 360.5 x 469.7 x 192.9 mm |
| Dimensions with Wall Mount (HxWxD mm) | 278.9 x 469.7 x 59.8 mm |
| Net Weight (kg) | 2.5 Kg. |
| Gross Weight (kg) | 3.6 Kg. |
Special Features![]() | |
| Flicker-free Technology | Yes |
| Senseye | No |
| AMA | No |
| HDCP | Yes |
| Color Temperature | 9300K / 7500K / 6500K / User Preset |
| OSD Language | 13 Languages |
| VESA Wall Mounting | 100x100mm |
| Swivel (left/right) | No |
| USB Hub | No |
| Tilt (down/up) | -4~22 |
| High Adjustment (mm) | No |






