Menu
Your Cart

Hikvision Smart Camera DS-2DF8336IV-AEL 36x outdoor

Hikvision Smart Camera DS-2DF8336IV-AEL 36x outdoor
Hikvision Smart Camera DS-2DF8336IV-AEL 36x outdoor
$2,800.00
Ex Tax: $2,800.00
  • Stock: In Stock
  • Model: DS-2DF8336IV-AEL
Free delivery
Money back guarantee

  • Camera
  • Image Sensor: | 1/3" Progressive Scan CMOS
  • Effective Pixels: | 2048×1536
  • Signal System: | PAL/NTSC
  • Minimum Illumination: | Color: 0.05 lux @ ƒ/1.6, AGC on; B/W: 0.01 lux
  • White Balance: | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp
  • AGC: | Auto/Manual
  • S/N Ratio: | ≥55 dB
  • BLC: | ON/OFF
  • HLC: | Support
  • Smart defog: | Support
  • WDR: | 120dB
  • Shutter Time: | 50 Hz: 1 to 1/30,000 s; 60 Hz: 1 to 1/30,000 s
  • Day& Night: | ICR
  • Digital Zoom: | 16x
  • Privacy Masking: | 24 privacy masks programmable; optional multiple colors and mosaics
  • Auto Focus: | Auto / Semi-automatic / Manual
  • Lens
  • Focal Length: | 5.7 mm to 205 mm, 36x
  • Zoom Speed: | Approximately 4.5 s (optical wide to tele)
  • Angle of View: | 60.6° to 3.68° (wide to tele)
  • Minimum Working Distance: | 10 mm to 1500 mm (wide to tele)
  • Aperture Range: | ƒ/1.6 to ƒ/4.4 
  • Pan & Tilt
  • Pan Range: | 360°endless
  • Pan Speed: | Pan manual speed: 0.1° to 160°/s, pan preset speed: 240°/s
  • Tilt Range: | -20°~90°(Auto Flip)
  • Tilt Speed: | Tilt manual speed: 0.1° to 120°/s, tilt preset speed: 200°/s
  • Number of Preset: | 300
  • Patrol: | 8 patrols, up to 32 presets per patrol
  • Pattern: | 4 patterns, with the recording time not less than 10 minutes per pattern
  • Park Action: | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan
  • Smart-tracking: | Manual/ Panorama/ Intrusion trigger/ Line crossing trigger / Region entrance trigger / Region exiting trigger
  • Infrared
  • IR irradiation distance: | 200m
  • IR irradiation angle: | Automatically adjusted, depending on the zoom ratio
  • Alarm
  • Alarm Input: | 7 Inputs
  • Alarm Output: | 2 Outputs
  • Alarm Actions: | Preset, patrol, pattern, SD/SDHC card recording, relay output, notifi cation on client
  • Input & Output
  • Monitor Output: | 1.0Vp-p / 75Ω, NTSC (or PAL) composite, BNC
  • Audio Input: | 1 Mic in/Line in interface
  • Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10%
  • Audio Output: | 1 Audio output interface
  • Line level, impedance: 600Ω
  • Network
  • Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector
  • Max.Image Resolution: | 2048×1536
  • Frame Rate: | 30 @ 2048x1536, 1920x1080, 1280x720,
  • 60 @ 2048x1536,1920x1080
  • Image Compression: | H.264 / MJPEG
  • ROI encoding: | Support 6 areas with adjustable levels
  • Audio Compression: | G.711ulaw/G.711alaw/G.726/MP2L2/G.722
  • Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP,RTP, TCP, UDP,IGMP, ICMP, DHCP, PPPoE
  • No. of Simultaneous Users: | Up to 20 users
  • Dual Stream: | Support
  • Three-Stream: | Support
  • Mini SD Card: | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording
  • User/Host Level: | Up to 32 users, 3 Levels: Administrator, Operator, User
  • Security Measures: | User authentication (ID and PW), 
  • Host authentication (MAC address)
  • IP address filtering
  • Client GUI
  • Web Browser: | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 +, support multi-language
  • General
  • RS-485 Protocols: | HIKVISION, Pelco-P, Pelco-D, self-adaptive
  • Menu Language: | English
  • Power Supply: | High-PoE&24 VAC, Max.60W
  • Power Consumption: | Maximum 60 W
  • Working Temperature/Humidity: | -40° C to 65° C (-40° F to 149° F)

Write a review

Note: HTML is not translated!
Bad Good
We use cookies and other similar technologies to improve your browsing experience and the functionality of our site. Privacy Policy.